Classement |
Artiste |
Année |
Album |
| 7 | Beatles | 1965 | Revolver |
| 54 | Bob Dylan | 1966 | Blonde On Blonde |
| 64 | Beach Boys | 1966 | Pet Sounds |
| 6 | Beatles | 1967 | Sgt Pepper |
| 92 | Leonard Cohen | 1967 | Songs Of Leonard Cohen |
| 4 | Beatles | 1968 | White Album |
| 19 | Rolling Stones | 1968 | Beggar'S Banquet |
| 99 | Jeff Beck | 1968 | Thruth |
| 2 | Led Zeppelin | 1969 | Led Zeppelin II |
| 8 | Led Zeppelin | 1969 | Led Zeppelin I |
| 9 | Beatles | 1969 | Abbey Road |
| 70 | Chicago Transit Authority | 1969 | First |
| 11 | John Lennon | 1970 | Plastic Ono Band |
| 18 | Neil Young | 1970 | After The Gold Rush |
| 53 | Santana | 1970 | Abraxas |
| 57 | Led Zeppelin | 1970 | Led Zeppelin III |
| 58 | Doors | 1970 | Morrison Hotel |
| 61 | Jimi Hendrix | 1970 | Band Of Gypsis |
| 86 | CCR | 1970 | Cosmo'S Factory |
| 100 | Cat Stevens | 1970 | Tea For The Tillerman |
| 3 | Led Zeppelin | 1971 | Led Zeppelin IV |
| 10 | John Lennon | 1971 | Imagine |
| 12 | Doors | 1971 | L.A. Woman |
| 14 | Paul Mc Cartney | 1971 | Ram |
| 16 | Who | 1971 | Who'S Next |
| 21 | Rolling Stones | 1971 | Sticky Fingers |
| 35 | J.J. Cale | 1971 | Naturally |
| 36 | Carole King | 1971 | Tapestry |
| 43 | Janis Joplin | 1971 | Pearl |
| 68 | CSN&Y | 1971 | Four Way Street |
| 87 | Elton John | 1971 | Madman Across The River |
| 98 | Graham Nash | 1971 | Songs For Beginners |
| 17 | Neil Young | 1972 | Harvest |
| 72 | T Rex | 1972 | The Slider |
| 88 | Elton John | 1972 | Honky Château |
| 33 | Paul Mc Cartney | 1973 | Band On The Run |
| 34 | Pink Floyd | 1973 | Dark Side Of The Moon |
| 15 | Rory Gallagher | 1974 | Irish Tour |
| 75 | Genesis | 1974 | The Lamb Lies Down On Broadway |
| 1 | Bruce Springsteen | 1975 | Born To Run |
| 69 | John Lennon | 1975 | Rock 'N' Roll |
| 42 | Electric Light Orchestra | 1977 | Out Of The Blue |
| 63 | Supertramp | 1977 | Even The Quiest Moment |
| 65 | Talking Heads | 1977 | 77 |
| 91 | Fleetwood Mac | 1977 | Rumours |
| 20 | Rolling Stones | 1978 | Some Girls |
| 62 | Bob Marley | 1978 | Babylon By Bus |
| 13 | Clash | 1979 | London Calling |
| 25 | XTC | 1979 | Drums And Wire |
| 66 | Talking Heads | 1979 | Fear Of Music |
| 71 | Supertramp | 1979 | Breakfast In America |
| 89 | Elvis Costello | 1979 | Armed Force |
| 26 | XTC | 1980 | Black Sea |
| 56 | Robert Palmer | 1980 | Clues |
| 27 | XTC | 1982 | English Settlement |
| 45 | Chris De Burgh | 1982 | The Gateway |
| 96 | Michael Jackson | 1982 | Thriller |
| 82 | Peter Gabriel | 1983 | Plays Live |
| 23 | U2 | 1984 | The Unforgettable Fire |
| 59 | Kate Bush | 1985 | Hounds Of Love |
| 5 | Bruce Springsteen | 1986 | Live 75-85 |
| 28 | Eurythmics | 1986 | Revenge |
| 84 | Chris De Burgh | 1986 | Into The Light |
| 97 | Peter Gabriel | 1986 | So |
| 22 | U 2 | 1987 | Joshua Tree |
| 79 | Prince | 1987 | Sign Of the Times |
| 77 | Tracy Chapman | 1988 | Tracy Chapman |
| 29 | Eurythmics | 1989 | We Too Are One |
| 60 | Tears For Fears | 1989 | The Seeds Of Love |
| 67 | Depeche Mode | 1990 | Violator |
| 24 | U2 | 1991 | Achtung Baby |
| 44 | Eric Clapton | 1991 | 24 Nights |
| 46 | Massive Attack | 1991 | Blue Lines |
| 80 | Prince | 1991 | Diamonds And Pearl |
| 31 | Counting Crows | 1993 | August And Everything After |
| 73 | Jeff Buckley | 1994 | Grace |
| 81 | Portishead | 1994 | Dummy |
| 32 | Pretenders | 1995 | The Isle Of View |
| 48 | Van Morrison | 1997 | The Healing Game |
| 51 | Radiohead | 1997 | Ok Computeur |
| 90 | The Cure | 1997 | Gallore |
| 40 | Placebo | 1998 | Without You I'M Nothing |
| 49 | Van Morrison | 1998 | The Philosopher's Stone |
| 74 | Manic Street Preachers | 1998 | This Is My Thruth,Tell Me Yours |
| 50 | Van Morrison | 1999 | Back On Top |
| 47 | Elliot Smith | 2000 | Figure 8 |
| 94 | Cash Johnny | 2000 | American III :The Solitary Man |
| 30 | Ben Harper | 2001 | Live From Mars |
| 76 | Radiohead | 2001 | Amnesiac |
| 78 | Paul Weller | 2001 | Days Of Speed |
| 85 | Manic Street Preachers | 2001 | Know Your Enemy |
| 38 | Eels | 2002 | Souljacker |
| 93 | Robbie Williams | 2002 | Escapology |
| 52 | The white stripes | 2003 | Elephant |
| 95 | Cocorosie | 2004 | La Maison De Mon Reve |
| 55 | Mika | 2007 | Life In Cartoon Motion |
| 41 | Coldplay | 2008 | Viva La Vida |
| 83 | Adele | 2011 | 21 |
| 37 | Alt-J | 2012 | An Awesome Wave |
| 39 | London Grammar | 2013 | If You Wait |
| A noter : | Les années 1970-71-72 comptabilisent 23 albums sur 100 | ||
| Total des années 70 : 40 albums sur 100 | |||
lundi 23 janvier 2017
Mes 100 Albums étrangers Pop/Rock préférés
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire
Donnez votre avis: